If you are placed on a waiting list for assessment by these services, it is important not to see this as a period when nothing happens. If you can, look for other options that help you get an assessment sooner. The Autism Services Pathfinder can show you all the options for diagnosis. Some services will allow you to start programs and therapies without a diagnosis.
| State | Name of service | Address | Phone number | ASD specific |
|---|
| NSW | Autism Spectrum Australia (ASPECT) | Forest Ridge Business Park Building 1
Level 2, 14 Aquatic Drive
Frenchs Forest NSW 2086 | 1800 069 978 | Yes |
| NSW | Tumbatin Developmental Assessment Clinic
Sydney Children's Hospital | Cnr Avoca & Barker Streets
Randwick NSW 2031 | (02) 9382 8189 | No |
| NSW | Parramatta Early Childhood Assessment Team | Level 3, 93 George Street
Parramatta NSW 2150 | (02) 9891 7200 | No |
| NSW | Kogarah Developmental Assessment Service | Cnr Railway Pde & Belgrave St
Kogarah NSW 2217 | (02) 9587 2444 | No |
| NSW | Children's Development Unit
Children's Hospital at Westmead | Cnr Hawkesbury Rd & Hainsworth St
Westmead, Sydney NSW 2145 | (02) 9845 2395 | No |
| NSW | Chatswood Assessment Service | 46 Hercules St
Chatswood NSW 2067 | (02) 9448 3182 | No |
| ACT | Autism Assessment & Family Support
Services (AAFSS) | Therapy ACT
Cnr Weingarth St & Blackwood Tce
Holder ACT 2611 | (02) 6205 1246 | Yes |
| QLD | Autism Spectrum Disorders Clinic
Department of Neurodevelopmental Paediatrics | Department of Paediatrics
Level 2
Mater Hospital South Brisbane QLD 4101 | (07) 3163 1709 | Yes |
| QLD |
Child Development Service: Strathpine | Pine Rivers Community Health Centre
568 Gympie Road
Strathpine QLD 4500 | (07) 3817 6333 | No |
| QLD | Child Development Clinic | Outpatients Department
Royal Children's Hospital
Herston Road
Herston QLD 4006 | (07) 3335 8809 | No |
| WA | Child Development Services | 16 locations throughout metro Perth | (08) 9426 9480 | No |
| SA | Women's and Children's Hospital | 72 King William Road
North Adelaide SA 5006 | (08) 8161 7000 | No |
| SA | Lyell McEwin Health Service
Child Development Unit | Haydown Road
Elizabeth Vale SA 5112 | (08) 8182 9379 | No |
| SA | Flinders Medical Centre
Child Assessment Team | Flinders Drive
Bedford Pk SA 5042 | (08) 8204 4433 | No |
| SA | Autism SA DiagNostic Services | PO Box 304
MARLESTON DC SA 504 | (08) 8379 6976 | Yes |
| TAS | Autism Spectrum DiagNostic
Assessment Service (TASDAS) | GPO Box 125
Hobart TAS 7001 | (03) 6230 7629 | Yes |
| TAS | St Giles Therapy Services
Autism Assessment Team | 31 Tower Road
New Town TAS 7008 | (03) 6238 1801 | Yes |
| TAS | CAMHS South - Clare House | 26 Clare Street
New Town TAS 7008 | 1800 332 388 | No |
| TAS | CAMHS North | 46 Cameron Street
Launceston TAS 7250 | (03) 6336 2867 | No |
| TAS | CAMHS North West | 5th Floor Reece House
46 Mount Street
Burnie TAS 7320 | (03) 6434 7280 | No |
| VIC | Alfred CAMHS
Developmental Assessment Service | 2nd Floor
999 Nepean Highway
Moorabbin 3189 | (03) 8552 0555 | No |
| VIC | Austin CAMHS
Developmental Assessment Program | Austin Health
145 Studley Rd
Heidelberg VIC 3084 | (03) 9496 3620 | No |
| VIC | Barwon Children's Mental Health Service | 1 ReyNolds Road
Belmont 3216 | (03) 5226 7075 | No |
| VIC | Bendigo CAMHS - Autism Assessment Team | Cnr of Condon and Crook Streets
Strathdale VIC 3550 | (03) 5440 6500 | Yes |
| VIC | Paediatric Developmental Disability Clinic | Developmental Disabilities Clinic
Monash Medical Centre
Locked Bag 29
Clayton South VIC 3169 | (03) 9594 4495 | No |
| VIC | Eastern CAMHS | Moroondah Hospital
Ringwood VIC 3134 | (03) 9871 3333 | No |
| VIC | Gateways Support Services | 10-12 Albert Street
Geelong West VIC 3218 | (03) 5221 2984 | No |
| VIC | Gippsland Autism & Related Disorders
Assessment Team | LRH Mental Health Services
Traralgon VIC 3844 | (03) 5171 1255 | Yes |
| VIC | Goulburn Valley CAMHS
Autism Spectrum Assessment Team | Graham Street
Shepparton VIC 3630
Moyle Street
Seymour VIC 3660 | (03) 5832 2160 | Yes |
| VIC | Grampians Region Autism Assessment
and DiagNostic Team | 111 Ascot Street
Ballarat VIC 3353 | (03) 5320 4100 | Yes |
| VIC | Monash CAMHS | Monash CAMHS
Monash Medical Centre
Clayton VIC 3169 | 1300 369 012 | Yes |
| VIC | North East CAMHS
Autism Spectrum Assessment Team | Po Box 567
Wangaratta VIC 3676 | (03) 5722 4837 | Yes |
| VIC | Northern Mallee CAMHS
Autism Spectrum Support & Evaluation Team | 107 Pine Avenue
Mildura VIC 3500 | (03) 5018 7900 | Yes |
| VIC | Royal Children's Hospital
Mental Health Services Travancore
Autism Spectrum Assessment | 50 Flemington Street
Flemington VIC 3031 | (03) 9345 6011 | Yes |
| VIC | South West CAMHS -Warrnambool | PO Box 197
Warrnambool VIC 3280 | (03) 5561 9100 | No |
| NT | Tamarind Centre
Top End Mental Health Service | Ross Smith Ave
Parap NT 0804 | (08) 8999 4988 | No |
| NT | Royal Darwin Hospital
Developmental Clinic | Rocklands Drive
Tiwi NT 0810 | (08) 8922 8888 | No |
|
|